Best 8 seater suv vehicles
In fact, the 6 feet tall or even larger seating arrangements create discomfort regardless of the size of your vehicle.
This is the reason why third row of seats in the full-size 8 seater suv vehicles, including the monstrous Suburban are not very comfortable.So, smaller cars with better fuel efficiency can be a good choice rather than going for vehicles with three row seating arrangements.
2013-2014 the best 8 passenger suv vehicles
Vehicle | Seats | Engine | MPG (City/Hwy) | MSRP |
---|---|---|---|---|
2014 Toyota Highlander | 8 | 2.7L I-4 | 20/25 | $29,215 |
2013 Honda Pilot | 8 | 3.5L V-6 | 18/25 | $29,520 |
2014 Honda Pilot | 8 | 3.5L V-6 | 18/25 | $29,670 |
2013 Chevrolet Traverse | 8 | 3.5L V-6 | 17/24 | $30,795 |
2013 GMC Acadia | 8 | 3.5L V-6 | 17/24 | $34,050 |
2014 GMC Acadia | 8 | 3.5L V-6 | 17/24 | $34,485 |
2013 Nissan Armada | 8 | 5.6L V-8 | 13/19 | $36,890 |
2014 Nissan Armada | 8 | 5.6L V-8 | 13/19 | $37,590 |
2013 Chevrolet Tahoe | 8 | 5.3L V-8 | 15/21 | $40,405 |
2013 Ford Expedition | 8 | 5.4L V-8 | 14/20 | $40,605 |
2013 GMC Yukon | 8 | 5.3L V-8 | 15/21 | $41,760 |
2014 Ford Expedition | 8 | 5.4L V-8 | 14/20 | $41,975 |
2013 Toyota Sequoia | 8 | 5.7L V-8 | 13/18 | $42,455 |
2013 Ford Expedition EL | 8 | 5.4L V-8 | 14/20 | $43,315 |
2014 Chevrolet Tahoe | 8 | 5.3L V-8 | 15/21 | $43,600 |
2012 Chevrolet Suburban 2500 | 8 | 6.0L V-8 | 10/16 | $43,830 |
2013 Chevrolet Suburban 1500 | 8 | 5.3L V-8 | 15/21 | $43,870 |
2014 Toyota Sequoia | 8 | 5.7L V-8 | 13/17 | $44,095 |
2014 GMC Yukon | 8 | 5.3L V-8 | 15/21 | $44,455 |
2014 Ford Expedition EL | 8 | 5.4L V-8 | 14/20 | $44,685 |
2015 Chevrolet Tahoe | 8 | 5.3L V-8 | 16/23 | $44,895 |
2012 GMC Yukon XL 2500 | 8 | 6.0L V-8 | 10/16 | $45,045 |
2013 GMC Yukon XL 1500 | 8 | 5.3L V-8 | 15/21 | $45,230 |
2013 Chevrolet Suburban 2500 | 8 | 6.0L V-8 | 10/16 | $45,480 |
2014 Chevrolet Suburban 1500 | 8 | 5.3L V-8 | 15/21 | $46,300 |
2015 GMC Yukon | 8 | 5.3L V-8 | 16/23 | $46,335 |
2013 GMC Yukon XL 2500 | 8 | 6.0L V-8 | 10/16 | $46,720 |
2015 Chevrolet Suburban 1500 | 8 | 5.3L V-8 | 16/23 | $47,595 |
2014 GMC Yukon XL 1500 | 8 | 5.3L V-8 | 15/21 | $47,925 |
2015 GMC Yukon XL 1500 | 8 | 5.3L V-8 | 16/23 | $49,035 |
2012 Chevrolet Tahoe Hybrid | 8 | 6.0L V-8 | 20/23 | $51,970 |
2012 GMC Yukon Hybrid | 8 | 6.0L V-8 | 20/23 | $52,470 |
2013 Chevrolet Tahoe Hybrid | 8 | 6.0L V-8 | 20/23 | $53,620 |
2013 GMC Yukon Hybrid | 8 | 6.0L V-8 | 20/23 | $54,145 |
2012 Cadillac Escalade Hybrid | 8 | 6.0L V-8 | 20/23 | $73,850 |
2013 Cadillac Escalade Hybrid | 8 | 6.0L V-8 | 20/23 | $74,425 |
2013 Toyota Land Cruiser | 8 | 5.7L V-8 | 13/18 | $78,555 |
2014 Toyota Land Cruiser | 8 | 5.7L V-8 | 13/18 | $79,605 |
2013 Lexus LX 570 | 8 | 5.7L V-8 | 12/17 | $81,530 |
2014 Lexus LX 570 | 8 | 5.7L V-8 | 12/17 | $82,630 |
2013 GMC Yukon XL 2500 Overview
Vehicle Overview: Launched in 0.5-ton (1500), 3-quarter-ton (2500) and top line Denali models, Yukon XLs are the flagship GMC SUV from vehicles that seat 8. Yukon XL is 8 seater suv. It has been designed for family or group traveling and provides seating arrangements for nine people (with a driver). The V-8 engines of the Yukon XL incorporate cylinder-deactivation technology that switches off its four cylinders to save fuel under light driving conditions.
Exterior: The Yukon XL measures 222.4 inches with a width of 79.1″. Obviously, this model is 20″ longer than the regular Yukons. The exteriors include integrated power-retractable running boards, power sunroof, side mirrors (power heated), power liftgate and standard 17-inch wheels. However, Denali versions include 20-inch wheels, chrome honeycomb grille and several other features that create its unique look.
Interior: Yukon XL has been designed to accommodate up to 9 passengers with its 3 rows of seats. The interior design includes low-gloss materials, chrome instrument and high-quality fixtures.
Safety: The safety features incorporated with Yukon XL includes 4-wheel-disc antilock brakes, seat-mounted airbags for the front seats, electronic stability system, side curtain airbags with rollover sensors, rear parking sensors and blind spot warning system.
2013 Chevrolet Suburban 2500 Overview
Vehicle Overview: Suburban 2500 by Chevrolet is one of the best 8 passenger 4 cylinder suv, which has been launched in several models with varying payloads, drivetrain, trim-level configurations and rear or 4-wheel drive.
Exterior: Suburban is one of the popular biggest 8 seater vehicles you can buy, but the boxy styling has been retained to maintain its traditional identity. Several interesting features like fog lights significantly increase the look of its exterior. The standard wheel size of a Suburban is 17 inches, but 18 or even 20-inch models are also available. You can use several optional exterior features like door handles, mirror caps, side mirrors with turn-signal display, recovery hooks, power running boards, power liftgate, custom grille and a variety of chrome options to change the exteriors of your SUV.
Interior: Suburban has been designed to accommodate up to nine passengers with its 3 rows of seats. However, the third row cannot be folded to make additional space for storage. The other features of its interior include heated seats for the 1st and 2nd row, DVD entertainment system at the rear, automatic climate control, and navigation system with a 7″ touch screen.
Safety: Suburban incorporates sufficient safety features like electronic stability system, hill start assist, antilock brakes, side-impact and side curtain airbags, blind spot warning system, backup camera, trailer-sway control and rear parking sensors.