4 cyl suvs
Most of the SUV owners are more concerned about the vehicle utility than the look of it. These are perfect for those living in joint families, in the rural areas and those who love travelling. However, the prices of fuels have made it difficult for them to manage SUVs.
There is a way out for this problem. If you cannot handle the fuel and maintenance expenses, you can opt for 4 cylinder jeeps. You are not only reducing the fuel expense but are also contributing towards environmental-friendly options.Four cylinder autos come at a very low cost. You will be making an economical purchase, by doing so. After purchasing at a low price, you can pay-off in the long run, using fuel economy. They do not come in the bulky parts like their counterparts.
2012-2015 4 cylinder suv vehicles:
Vehicle | Seats | Engine | Horse power (BHP) | Cargo capacity (cu.ft.) | MPG (City/Hwy) | MSRP |
|
---|---|---|---|---|---|---|---|
![]() | 2013 Jeep Patriot | 5 | 2.0L I-4 | 158 | 53.5 | 23/30 | $15,995 |
![]() | 2014 Jeep Patriot | 5 | 2.0L I-4 | 158 | 53.5 | 23/30 | $16,395 |
![]() | 2014 Jeep Compass | 5 | 2.0L I-4 | 158 | 53.6 | 23/30 | $18,795 |
![]() | 2013 Nissan Juke | 5 | 1.6L I-4 | 188 | 35.9 | 27/32 | $18,990 |
![]() | 2013 Kia Sportage | 5 | 2.4L I-4 | 176 | 54.6 | 20/27 | $19,000 |
![]() | 2014 Nissan Juke | 5 | 1.6L I-4 | 188 | 35.9 | 27/32 | $19,170 |
![]() | 2013 Mitsubishi Outlander Sport | 5 | 2.0L I-4 | 148 | 49.5 | 24/30 | $19,170 |
![]() | 2013 Dodge Journey | 5 | 2.4L I-4 | 173 | 67.6 | 19/26 | $19,195 |
![]() | 2014 Mitsubishi Outlander Sport | 5 | 2.0L I-4 | 148 | 49.5 | 24/30 | $19,470 |
![]() | 2013 Jeep Compass | 5 | 2.0L I-4 | 158 | 53.6 | 23/30 | $19,495 |
![]() | 2013 Hyundai Tucson | 5 | 2.0L I-4 | 165 | 55.8 | 20/26 | $19,595 |
![]() | 2012 Suzuki Grand Vitara | 5 | 2.4L I-4 | 166 | 70.8 | 19/26 | $19,649 |
![]() | 2013 Suzuki Grand Vitara | 5 | 2.4L I-4 | 166 | 70.8 | 19/26 | $19,949 |
![]() | 2014 Dodge Journey | 5 | 2.4L I-4 | 173 | 76.6 | 19/26 | $19,995 |
![]() | 2014 Nissan Rogue Select | 5 | 2.5L I-4 | 170 | 57.9 | 23/28 | $20,040 |
![]() | 2013 Nissan Rogue | 5 | 2.5L I-4 | 170 | 57.9 | 23/28 | $20,310 |
![]() | 2013 Mazda CX-5 | 5 | 2.0L I-4 | 155 | 64.8 | 26/35 | $20,995 |
![]() | 2013 Subaru Forester | 5 | 2.5L I-4 | 170 | 68.3 | 21/27 | $21,295 |
![]() | 2014 Mazda CX-5 | 5 | 2.0L I-4 | 155 | 64.8 | 26/35 | $21,395 |
![]() | 2014 Hyundai Tucson | 5 | 2.0L I-4 | 164 | 55.8 | 23/29 | $21,450 |
![]() | 2015 Mazda CX-5 | 5 | 2.0L I-4 | 155 | 64.8 | 26/35 | $21,545 |
![]() | 2014 Kia Sportage | 5 | 2.4L I-4 | 182 | 54.6 | 21/28 | $21,600 |
![]() | 2012 MINI Cooper Countryman | 4 | 1.6L I-4 | 121 | 41.3 | 27/35 | $21,750 |
![]() | 2014 Subaru Forester | 5 | 2.5L I-4 | 170 | 74.7 | 22/29 | $21,995 |
![]() | 2013 Subaru XV Crosstrek | 5 | 2.0L I-4 | 148 | 51.9 | 23/30 | $21,995 |
![]() | 2014 Subaru XV Crosstrek | 5 | 2.0L I-4 | 148 | 51.9 | 23/30 | $21,995 |
![]() | 2013 MINI Countryman | 5 | 1.6L I-4 | 121 | 41.3 | 27/35 | $22,000 |
![]() | 2014 MINI Countryman | 5 | 1.6L I-4 | 121 | 41.3 | 28/35 | $22,100 |
![]() | 2012 Mazda CX-7 | 5 | 2.5L I-4 | 161 | 58.6 | 20/27 | $22,190 |
![]() | 2015 Subaru Forester | 5 | 2.5L I-4 | 170 | 74.7 | 22/29 | $22,195 |
![]() | 2013 Ford Escape | 5 | 2.5L I-4 | 168 | 67.8 | 22/31 | $22,470 |
![]() | 2013 Mitsubishi Outlander | 5 | 2.4L I-4 | 168 | 72.6 | 22/28 | $22,695 |
![]() | 2014 Nissan Rogue | 5 | 2.5L I-4 | 170 | 70.0 | 26/33 | $22,790 |
![]() | 2013 Honda CR-V | 5 | 2.4L I-4 | 185 | 70.9 | 23/31 | $22,795 |
![]() | 2014 Jeep Cherokee | 5 | 2.4L I-4 | 184 | 54.9 | 22/31 | $22,995 |
![]() | 2015 Jeep Cherokee | 5 | 2.4L I-4 | 184 | 54.9 | 22/31 | $22,995 |
![]() | 2014 Mitsubishi Outlander | 7 | 2.4L I-4 | 166 | 63.3 | 25/31 | $22,995 |
![]() | 2013 Volkswagen Tiguan | 5 | 2.0L I-4 | 200 | 56.1 | 18/26 | $22,995 |
![]() | 2014 Ford Escape | 5 | 2.5L I-4 | 168 | 67.8 | 22/31 | $23,100 |
![]() | 2014 Honda CR-V | 5 | 2.4L I-4 | 185 | 70.9 | 23/31 | $23,120 |
![]() | 2013 Kia Sorento | 5 | 2.4L I-4 | 175 | 72.5 | 21/30 | $23,150 |
![]() | 2013 MINI Paceman | 4 | 1.6L I-4 | 121 | 38.1 | 32/41 | $23,200 |
![]() | 2014 MINI Paceman | 4 | 1.6L I-4 | 121 | 38.1 | 28/35 | $23,300 |
![]() | 2013 Toyota RAV4 | 5 | 2.5L I-4 | 176 | 73.4 | 24/31 | $23,300 |
![]() | 2014 Volkswagen Tiguan | 5 | 2.0L I-4 | 200 | 56.1 | 18/26 | $23,305 |
![]() | 2014 Toyota RAV4 | 5 | 2.5L I-4 | 176 | 73.4 | 24/31 | $23,550 |
![]() | 2014 Kia Sorento | 5 | 2.4L I-4 | 191 | 72.5 | 20/26 | $24,100 |
![]() | 2015 Kia Sorento | 5 | 2.4L I-4 | 191 | 72.5 | 20/27 | $24,100 |
![]() | 2014 Buick Encore | 5 | 1.4L I-4 | 138 | 48.4 | 25/33 | $24,160 |
![]() | 2013 Buick Encore | 5 | 1.4L I-4 | 138 | 48.4 | 25/33 | $24,200 |
![]() | 2013 Chevrolet Equinox | 5 | 2.4L I-4 | 182 | 63.7 | 22/32 | $24,225 |
![]() | 2014 Chevrolet Equinox | 5 | 2.4L I-4 | 182 | 63.7 | 22/32 | $24,440 |
![]() | 2013 Hyundai Santa Fe | 5 | 2.4L I-4 | 190 | 71.5 | 21/29 | $24,700 |
![]() | 2014 Hyundai Santa Fe Sport | 5 | 2.4L I-4 | 190 | 71.5 | 20/27 | $24,950 |
![]() | 2012 MINI Cooper S Countryman | 4 | 1.6L I-4 | 181 | 41.3 | 26/32 | $25,350 |
![]() | 2014 Subaru XV Crosstrek Hybrid | 5 | 2.0L I-4 | 148 | 51.9 | 29/33 | $25,995 |
![]() | 2013 GMC Terrain | 5 | 2.4L I-4 | 182 | 63.9 | 22/32 | $26,305 |
![]() | 2014 GMC Terrain | 5 | 2.4L I-4 | 182 | 63.9 | 22/32 | $26,465 |
![]() | 2013 Honda Crosstour | 5 | 2.4L I-4 | 192 | 51.3 | 22/31 | $27,230 |
![]() | 2014 Honda Crosstour | 5 | 2.4L I-4 | 192 | 51.3 | 22/31 | $27,380 |
![]() | 2013 Toyota Venza | 5 | 2.7L I-4 | 181 | 70.2 | 20/26 | $27,850 |
![]() | 2014 Toyota Venza | 5 | 2.7L I-4 | 181 | 70.2 | 20/26 | $27,950 |
![]() | 2013 Toyota Highlander | 7 | 2.7L I-4 | 187 | 95.4 | 20/25 | $29,020 |
![]() | 2014 Toyota Highlander | 8 | 2.7L I-4 | 185 | 83.7 | 20/25 | $29,215 |
![]() | 2012 Ford Escape Hybrid | 5 | 2.5L I-4 | 155 | 66.4 | 34/31 | $30,570 |
![]() | 2013 BMW X1 | 5 | 2.0L I-4 | 240 | 56.0 | 24/34 | $30,800 |
![]() | 2014 BMW X1 | 5 | 2.0L I-4 | 240 | 56.0 | 23/34 | $30,900 |
![]() | 2015 BMW X1 | 5 | 2.0L I-4 | 240 | 56.0 | 23/34 | $30,900 |
![]() | 2015 Lincoln MKC | 5 | 2.0L I-4 | 240 | 53.1 | $33,100 | |
![]() | 2014 Nissan Pathfinder Hybrid | 7 | 2.5L I-4 | 230 | 79.8 | 25/28 | $35,300 |
![]() | 2015 Volvo XC70 | 5 | 2.0L I-4 | 240 | 72.1 | 24/31 | $35,400 |
![]() | 2015 Volvo XC60 | 5 | 2.0L I-4 | 240 | 67.4 | 24/31 | $35,750 |
![]() | 2013 Audi Q5 | 5 | 2.0L I-4 | 211 | 57.3 | 20/28 | $35,900 |
![]() | 2013 Land Rover LR2 | 5 | 2.0L I-4 | 240 | 58.9 | 17/24 | $36,400 |
![]() | 2014 Land Rover LR2 | 5 | 2.0L I-4 | 240 | 58.9 | 17/24 | $36,600 |
![]() | 2014 Audi Q5 | 5 | 2.0L I-4 | 220 | 57.3 | 20/28 | $37,300 |
![]() | 2015 BMW X3 | 5 | 2.0L I-4 | 240 | 56.5 | 21/28 | $38,400 |
![]() | 2013 Mercedes-Benz GLK-Class | 5 | 2.1L I-4 | 302 | 54.7 | 24/33 | $38,590 |
![]() | 2013 BMW X3 | 5 | 2.0L I-4 | 240 | 63.3 | 21/28 | $38,850 |
![]() | 2014 Mercedes-Benz GLK-Class | 5 | 2.1L I-4 | 302 | 54.7 | 24/33 | $38,980 |
![]() | 2014 BMW X3 | 5 | 2.0L I-4 | 240 | 63.3 | 21/28 | $39,800 |
![]() | 2014 Land Rover Range Rover Evoque | 5 | 2.0L I-4 | 240 | 51.0 | 21/30 | $41,100 |
![]() | 2013 Land Rover Range Rover Evoque | 5 | 2.0L I-4 | 240 | 51.0 | 20/28 | $41,145 |
![]() | 2015 BMW X4 | 5 | 2.0L I-4 | 240 | 49.4 | $44,700 | |
![]() | 2014 Infiniti QX60 Hybrid | 7 | 2.5L I-4 | 250 | 76.5 | 26/28 | $45,100 |
![]() | 2013 Audi Q5 hybrid | 5 | 2.0L I-4 | 211 | 57.3 | 24/30 | $50,900 |
![]() | 2014 Audi Q5 hybrid | 5 | 2.0L I-4 | 211 | 57.3 | 24/30 | $51,300 |
4 cylinder suv is much more fuel efficient than the bigger, bulky SUVs. You can easily travel between three to seven miles per gallon in a four-cylinder SUV. This is much more as compared to the other bigger SUVs. Thus, you are economizing the fuel without much effort.
In 4 cylinder 7 passenger suv vehicles, there are many versions available such as hybrid versions, regular gas versions and diesel versions. It is believed that the hybrid versions of four-cylinder SUV are the most fuel-efficient and economical on an overall basis. If you are planning to purchase such suv, first, be sure of its purpose. Once the purpose is clear, next point is the price of the vehicle and the mileage it offers. Ensure that the mileage offered by the four-cylinder SUV you choose is economical enough for you. Diesel version of a four-cylinder SUV is not economical in terms of fuel and mileage.
However, the prices of diesel generally do not rise as much as gasoline. In many areas, the diesel prices are also cheaper. Therefore, diesel versions are a good choice from the fuel point of view. Another important point that must be considered apart from price, mileage and purpose is the fuel tank size. A tiny tank with a great mileage is of no use as you will have to spend for fuel from time to time. Hence consider every point before switching for an economical and eco-friendly 4 cylinder SUVs.
Need more info? Find it here. Reviews on single car model you can find here.
Find 4 cylinder car video reviews in our playlist on youtube.